| zoneName | Sword of Truth |
|---|
| zoneNumber | 142 |
|---|
| mobNumber | 14211 |
|---|
| mobName | Chase Brandstone |
|---|
| mobKeywords | chase brandstone |
|---|
| mobShortDesc | A large burly man covered from head to toe in weapons. |
|---|
| mobLongDesc | A large man stand before you. This is Chase, leader of the Boundary Wardens. He stands straight, and upright. His eyes are constantly moving; his guard is always up, and you have no chance of catching him off it. |
|---|
| actionFlags | ISNPC |
|---|
| affectedByFlags | SANCTUARY SPHERE DUAL |
|---|
| mobAlignment | - |
|---|
| mobLetter | Y |
|---|
| mobLevel | 58 |
|---|
| mobHitroll | 55 |
|---|
| mobArmor | 140 |
|---|
| mobHPDieNumber | 1 |
|---|
| mobHPDieSize | 1 |
|---|
| mobHPBaseNumber | 72000 |
|---|
| mobHPMinValue | 72001 |
|---|
| mobHPMaxValue | 72001 |
|---|
| mobHPAverage | 72001 |
|---|
| mobHPAffective | 144002 |
|---|
| mobDamDieNumber | 6 |
|---|
| mobDamDieSize | 6 |
|---|
| mobDamBaseNumber | 680 |
|---|
| mobDamMinValue | 686 |
|---|
| mobDamMaxValue | 716 |
|---|
| mobDamAverage | 701 |
|---|
| mobDamAffective | 911.3000000000001 |
|---|
| mobHitCount | 1.3 |
|---|
| mobEXP | 18000000 |
|---|
| mobCoins | 10000000 |
|---|
| mobCoinEXP | 3333333 |
|---|
| mobTotalExp | 21333333 |
|---|
| mobExpPerEffectiveHP | 148 |
|---|
| mobPosition | Standing |
|---|
| mobDefaultPosition | Standing |
|---|
| mobSex | male |
|---|
| mobClass | Warrior |
|---|
| mobImmune | PUMMEL CHARM BLINDNESS PARALYSIS DISINTEGRATE BACKSTAB AMBUSH ASSAULT |
|---|
| NoSpecialAttackLines | 3 |
|---|
| attackType | PUNCH KICK PUMMEL |
|---|
| attackTarget | RAN_GROUP RAN_ROOM BUFFER |
|---|
| attackPercent | 45 60 50 |
|---|
| attackSpell | |
|---|
| mobHitType | - |
|---|
| mobAct2Flags | - |
|---|
| mobAffectedBy2Flags | TRIPLE QUAD |
|---|
| mobImmune2Flags | CIRCLE |
|---|