| zoneName | Ossuary of the Fallen Titan |
|---|
| zoneNumber | 196 |
|---|
| mobNumber | 19601 |
|---|
| mobName | a titan bone construct |
|---|
| mobKeywords | titan bone construct |
|---|
| mobShortDesc | A hulking figure constructed from bones and crystal shards stands guard. |
|---|
| mobLongDesc | The construct raises a massive arm composed of vertebrae, poised to crush your skull. |
|---|
| actionFlags | SENTINEL ISNPC AGGRESSIVE |
|---|
| affectedByFlags | - |
|---|
| mobAlignment | -10 |
|---|
| mobLetter | Y |
|---|
| mobLevel | 60 |
|---|
| mobHitroll | 40 |
|---|
| mobArmor | -230 |
|---|
| mobHPDieNumber | 100 |
|---|
| mobHPDieSize | 20 |
|---|
| mobHPBaseNumber | 700000 |
|---|
| mobHPMinValue | 700100 |
|---|
| mobHPMaxValue | 702000 |
|---|
| mobHPAverage | 701050 |
|---|
| mobHPAffective | 701050 |
|---|
| mobDamDieNumber | 40 |
|---|
| mobDamDieSize | 6 |
|---|
| mobDamBaseNumber | 1900 |
|---|
| mobDamMinValue | 1940 |
|---|
| mobDamMaxValue | 2140 |
|---|
| mobDamAverage | 2040 |
|---|
| mobDamAffective | 2040 |
|---|
| mobHitCount | 1 |
|---|
| mobEXP | 280800000 |
|---|
| mobCoins | - |
|---|
| mobCoinEXP | - |
|---|
| mobTotalExp | 280800000 |
|---|
| mobExpPerEffectiveHP | 400 |
|---|
| mobPosition | Standing |
|---|
| mobDefaultPosition | Standing |
|---|
| mobSex | neutral |
|---|
| mobClass | Normal |
|---|
| mobImmune | DISINTEGRATE SUMMON |
|---|
| NoSpecialAttackLines | 1 |
|---|
| attackType | BASH |
|---|
| attackTarget | RAN_GROUP |
|---|
| attackPercent | 15 |
|---|
| attackSpell | |
|---|
| mobHitType | - |
|---|
| mobAct2Flags | NO-TOKEN |
|---|
| mobAffectedBy2Flags | - |
|---|
| mobImmune2Flags | FEAR |
|---|