| zoneName | Deaths Playground Crypt |
|---|---|
| zoneNumber | 216 |
| mobNumber | 21600 |
| mobName | Boneguard Sentinel |
| mobKeywords | sentinel boneguard skeleton undead knight |
| mobShortDesc | A rusted yet imposing skeletal knight stand here. |
| mobLongDesc | A sworn protector of the crypts sacred dead, but in undeath, it has become a relentless enforcer of its forgotten oath. Its hollow eyes burn with faint blue embers, remnants of the soul that refuses to rest, and the faded crest of a long extinct kingdom is barely visible beneath the grime of centuries. It moves with slow, measured precision down the cold stone corridors. Though it no longer speaks, an eerie clanking of its bones fills the air as it marches forward, ready to strike down any who disturb the silence of the tomb. |
| actionFlags | ISNPC STAY-ZONE MEMORY |
| affectedByFlags | - |
| mobAlignment | -350 |
| mobLetter | Y |
| mobLevel | 55 |
| mobHitroll | 36 |
| mobArmor | -130 |
| mobHPDieNumber | 55 |
| mobHPDieSize | 120 |
| mobHPBaseNumber | 27000 |
| mobHPMinValue | 27055 |
| mobHPMaxValue | 33600 |
| mobHPAverage | 30327.5 |
| mobHPAffective | 30327.5 |
| mobDamDieNumber | 13 |
| mobDamDieSize | 13 |
| mobDamBaseNumber | 125 |
| mobDamMinValue | 138 |
| mobDamMaxValue | 294 |
| mobDamAverage | 216 |
| mobDamAffective | 216 |
| mobHitCount | 1 |
| mobEXP | 2700000 |
| mobCoins | - |
| mobCoinEXP | - |
| mobTotalExp | 2700000 |
| mobExpPerEffectiveHP | 89 |
| mobPosition | Standing |
| mobDefaultPosition | Standing |
| mobSex | neutral |
| mobClass | Lesser Undead |
| mobImmune | DISINTEGRATE SUMMON |
| NoSpecialAttackLines | 2 |
| attackType | KICK PUMMEL |
| attackTarget | BUFFER RAN_GROUP |
| attackPercent | 35 26 |
| attackSpell | |
| mobHitType | - |
| mobAct2Flags | NO-TOKEN |
| mobAffectedBy2Flags | - |
| mobImmune2Flags | FEAR |