| zoneName | Christmas Village |
|---|
| zoneNumber | 263 |
|---|
| mobNumber | 26300 |
|---|
| mobName | Santa Clause |
|---|
| mobKeywords | Santa Clause |
|---|
| mobShortDesc | Santa Clause stands here, calm smile filling the room with warmth. |
|---|
| mobLongDesc | Massive tummy jiggling and shaking, Santa fills his red coat to the bursting point. Small red stains ruin the perfect white of the cuffs and lining, the only evidence of the massive battle raging outside. |
|---|
| actionFlags | SENTINEL ISNPC MEMORY |
|---|
| affectedByFlags | SANCTUARY SPHERE INFRAVISION DODGE INVUL DUAL FURY |
|---|
| mobAlignment | - |
|---|
| mobLetter | Y |
|---|
| mobLevel | 56 |
|---|
| mobHitroll | 56 |
|---|
| mobArmor | -250 |
|---|
| mobHPDieNumber | 100 |
|---|
| mobHPDieSize | 100 |
|---|
| mobHPBaseNumber | 8000 |
|---|
| mobHPMinValue | 8100 |
|---|
| mobHPMaxValue | 18000 |
|---|
| mobHPAverage | 13050 |
|---|
| mobHPAffective | 26100 |
|---|
| mobDamDieNumber | 20 |
|---|
| mobDamDieSize | 15 |
|---|
| mobDamBaseNumber | 120 |
|---|
| mobDamMinValue | 140 |
|---|
| mobDamMaxValue | 420 |
|---|
| mobDamAverage | 280 |
|---|
| mobDamAffective | 728 |
|---|
| mobHitCount | 1.3 |
|---|
| mobEXP | 1 |
|---|
| mobCoins | 1 |
|---|
| mobCoinEXP | - |
|---|
| mobTotalExp | 1 |
|---|
| mobExpPerEffectiveHP | - |
|---|
| mobPosition | Standing |
|---|
| mobDefaultPosition | Standing |
|---|
| mobSex | male |
|---|
| mobClass | Avatar |
|---|
| mobImmune | FIRE ELECTRIC PUMMEL SLEEP CHARM BLINDNESS PARALYSIS DRAIN DISEMBOWEL DISINTEGRATE CLAIR SUMMON SLASH WHIP CLAW STING BACKSTAB ASSAULT |
|---|
| NoSpecialAttackLines | 2 |
|---|
| attackType | PUMMEL TRAMPLE |
|---|
| attackTarget | RAN_GROUP RAN_GROUP |
|---|
| attackPercent | 25 20 |
|---|
| attackSpell | |
|---|
| mobHitType | - |
|---|
| mobAct2Flags | NO-TOKEN IGNORE-SPHERE |
|---|
| mobAffectedBy2Flags | TRIPLE QUAD |
|---|
| mobImmune2Flags | LOCATE COLD SOUND FEAR CIRCLE TAUNT STEAL |
|---|