| zoneName | Christmas Village |
|---|
| zoneNumber | 263 |
|---|
| mobNumber | 26304 |
|---|
| mobName | A reindeer |
|---|
| mobKeywords | Reindeer |
|---|
| mobShortDesc | A reindeer paws the ground, an elf impaled and wriggling on his antlers. |
|---|
| mobLongDesc | Blood drips down his antlers, thick fur matted and clotted, his eyes rolling wildly in his head. Hot breath creates clouds of moisture in the air, sharpened teeth showing between his lips. Pawing the ground he looks to be trying to impale something on his remaining antler. |
|---|
| actionFlags | SENTINEL ISNPC MEMORY FLY SHIELD |
|---|
| affectedByFlags | SANCTUARY DODGE FLY DUAL |
|---|
| mobAlignment | -1000 |
|---|
| mobLetter | Y |
|---|
| mobLevel | 50 |
|---|
| mobHitroll | 43 |
|---|
| mobArmor | -190 |
|---|
| mobHPDieNumber | 10 |
|---|
| mobHPDieSize | 200 |
|---|
| mobHPBaseNumber | 27000 |
|---|
| mobHPMinValue | 27010 |
|---|
| mobHPMaxValue | 29000 |
|---|
| mobHPAverage | 28005 |
|---|
| mobHPAffective | 56010 |
|---|
| mobDamDieNumber | 15 |
|---|
| mobDamDieSize | 14 |
|---|
| mobDamBaseNumber | 60 |
|---|
| mobDamMinValue | 75 |
|---|
| mobDamMaxValue | 270 |
|---|
| mobDamAverage | 172.5 |
|---|
| mobDamAffective | 224.25 |
|---|
| mobHitCount | 1.3 |
|---|
| mobEXP | 3400000 |
|---|
| mobCoins | 200000 |
|---|
| mobCoinEXP | 66666 |
|---|
| mobTotalExp | 3466666 |
|---|
| mobExpPerEffectiveHP | 61 |
|---|
| mobPosition | Flying |
|---|
| mobDefaultPosition | Flying |
|---|
| mobSex | female |
|---|
| mobClass | Animal |
|---|
| mobImmune | FIRE ELECTRIC POISON PUMMEL SLEEP CHARM BLINDNESS PARALYSIS DISINTEGRATE CLAIR SUMMON BACKSTAB ASSAULT |
|---|
| NoSpecialAttackLines | 4 |
|---|
| attackType | TRAMPLE BITE BASH BASH |
|---|
| attackTarget | RAN_ROOM RAN_ROOM BUFFER RAN_GROUP |
|---|
| attackPercent | 30 33 20 8 |
|---|
| attackSpell | |
|---|
| mobHitType | - |
|---|
| mobAct2Flags | NO-TOKEN IGNORE-SPHERE |
|---|
| mobAffectedBy2Flags | - |
|---|
| mobImmune2Flags | LOCATE SOUND ACID FEAR BASH TAUNT STEAL |
|---|