| zoneName | Feach plus Beach, by Zorak |
|---|
| zoneNumber | 83 |
|---|
| mobNumber | 8356 |
|---|
| mobName | A skeletal Knight |
|---|
| mobKeywords | knight skeletal |
|---|
| mobShortDesc | A skeletal knight shambles towards you, armor clanking. |
|---|
| mobLongDesc | This strange creature is simply a human skeleton dressed up in a knight's armor and enchanted to defend this tower. Its eyes glow an odd yellowish color through the visor of its helm, and it approaches you with a single obvious purpose in mind: to expel you from this place at all costs. Oddly enough, you notice a dusting rag tucked into its belt. |
|---|
| actionFlags | SENTINEL ISNPC AGGRESSIVE |
|---|
| affectedByFlags | - |
|---|
| mobAlignment | - |
|---|
| mobLetter | Y |
|---|
| mobLevel | 28 |
|---|
| mobHitroll | 28 |
|---|
| mobArmor | - |
|---|
| mobHPDieNumber | 10 |
|---|
| mobHPDieSize | 20 |
|---|
| mobHPBaseNumber | 1500 |
|---|
| mobHPMinValue | 1510 |
|---|
| mobHPMaxValue | 1700 |
|---|
| mobHPAverage | 1605 |
|---|
| mobHPAffective | 1605 |
|---|
| mobDamDieNumber | 1 |
|---|
| mobDamDieSize | 30 |
|---|
| mobDamBaseNumber | 10 |
|---|
| mobDamMinValue | 11 |
|---|
| mobDamMaxValue | 40 |
|---|
| mobDamAverage | 25.5 |
|---|
| mobDamAffective | 25.5 |
|---|
| mobHitCount | 1 |
|---|
| mobEXP | 250000 |
|---|
| mobCoins | 40000 |
|---|
| mobCoinEXP | 13333 |
|---|
| mobTotalExp | 263333 |
|---|
| mobExpPerEffectiveHP | 164 |
|---|
| mobPosition | Standing |
|---|
| mobDefaultPosition | Standing |
|---|
| mobSex | neutral |
|---|
| mobClass | Lesser Undead |
|---|
| mobImmune | SUMMON |
|---|
| NoSpecialAttackLines | 4 |
|---|
| attackType | KICK BASH PUMMEL DISARM |
|---|
| attackTarget | RAN_ROOM RAN_ROOM RAN_ROOM RAN_ROOM |
|---|
| attackPercent | 25 25 25 25 |
|---|
| attackSpell | |
|---|
| mobHitType | - |
|---|
| mobAct2Flags | - |
|---|
| mobAffectedBy2Flags | - |
|---|
| mobImmune2Flags | - |
|---|