| A Brownie | brownie | | 0 | 0 |
| A Brownie | brownie | | 0 | 0 |
| A Faerie | faerie | | 0 | 0 |
| A Faerie | faerie | | 0 | 0 |
| A Dryad | dryad | | 0 | 0 |
| A Nyad | nyad | | 0 | 0 |
| A Unicorn | unicorn | | 0 | 0 |
| An Ogre | ogre | | 0 | 0 |
| An Old Herb Woman | woman herb old | | 0 | 0 |
| A preying mantis | mantis preying creature insect | 35 | 3232 | 95 |
| The soul of a wayfarer | soul wayfarer vision | 33 | 3023 | 81 |
| The soul of a mining slave | soul image miner slave | 33 | 3056 | 83 |
| The soul of a wayfarer | soul wayfarer vision | 33 | 3023 | 81 |
| A trembling spectre | spectre spirit trembling | 37 | 4402 | 99 |
| A ravenous spectre | spectre spirit ravenous | 37 | 4621 | 96 |
| A preying mantis | mantis preying creature insect | 35 | 523 | 2 |
| A withering vine | vine writhing withering | 40 | 4033 | 97 |
| Tajjo | Tajjo | 60 | 13880 | 43 |
| Tajte | Tajte | 60 | 13616 | 44 |
| A Revenant | revenant form | 45 | 7262 | 96 |
| The Arctic Hunter | hunter arctic man squat | 47 | 6943 | 111 |
| A cavern-dweller | dweller cavern imp drooling | 35 | 3943 | 111 |
| An elderly woman | woman elderly inhabitant | 28 | 1044 | 96 |
| An elderly man | man elderly ancient inhabitant | 28 | 1046 | 95 |
| A young boy | boy young | 27 | 995 | 90 |
| A young boy | boy young | 27 | 995 | 50 |
| A young girl | girl young | 27 | 995 | 50 |
| Clem, the Northern Tradesman | Clem tradesman jolly figure | 60 | 5385 | 27 |
| A weary gatesman | man gatesman weary | 60 | 5305 | 12 |
| Captain of the Barge | captain sturdy | 60 | 20558 | 5 |
| white pawn | white pawn | 10 | 166.5 | 74 |
| white queen's castle | white queen castle | 16 | 333 | 55 |
| white queen's knight | white queen knight | 16 | 333 | 55 |
| white queen's bishop | white queen bishop | 16 | 333 | 55 |
| white queen | white queen | 20 | 655 | 94 |
| white king | white king | 23 | 855 | 97 |
| white king's castle | white king castle | 16 | 333 | 55 |
| white king's knight | white king knight | 16 | 333 | 55 |
| white king's bishop | white king bishop | 16 | 333 | 55 |
| black pawn | black pawn | 10 | 166.5 | 74 |
| black queen's castle | black queen castle | 16 | 333 | 55 |
| black queen's knight | black queen knight | 16 | 333 | 55 |
| black queen's bishop | black queen bishop | 16 | 333 | 55 |
| black queen | black queen | 20 | 655 | 94 |
| black king | black king | 23 | 855 | 97 |
| black king's castle | black king castle | 16 | 333 | 55 |
| black king's knight | black king knight | 16 | 333 | 55 |
| black king's bishop | black king bishop | 16 | 333 | 55 |
| The inhabitant | inhabitant | 15 | 215 | 92 |
| The Polar Bear | polar bear | 18 | 415 | 87 |
| The Cornelius Guard | cornelius guard | 20 | 630 | 78 |
| The Drunk | drunk | 10 | 95 | 40 |
| The Food ShopKeeper | food shopkeeper | 20 | 775 | 64 |
| The Wizard | wizard | 20 | 8055 | 6 |
| Charlie the dove | Charlie dove | 31 | 20001 | 0 |
| A Marble Gargoyle | gargoyle marble | 40 | 30001 | 0 |
| Master at Arms | master arms guard | 40 | 60002 | 0 |
| Gruumsh, the Beholder Bartender | beholder barkeep gruumsh bartender | 38 | 60002 | 0 |
| Guardian of the Portal | guardian portal receptionist jarlsucks | 35 | 650 | 1 |
| A training dummy | training dummy chained man | 30 | 9001 | 0 |
| Ugly the Not So | ugly guardian guard | 35 | 650 | 0 |
| a lovely demoness | demoness receptionist | 51 | 650 | 0 |
| Tantalus | tantalus vault guard | 1 | 1300 | 0 |
| Lilith | Lilith succubi | 1 | 4 | 0 |
| a pathetic, snivelling paladin | paladin gaunt figure Agrivar | 1 | 2 | 0 |
| Kif, the Gardener | kif gardener shopkeep | 51 | 8420 | 0 |
| the last Entwife | entwife receptionist reception | 51 | 1001002 | 0 |
| Echo, the Dryad | echo dryad nymph vault | 51 | 1001002 | 0 |
| Greedle the Witch | greedle witch shop keep shopkeeper | 40 | 5210 | 0 |
| Holo the Dark Demon | holo demon dark protector | 40 | 10420 | 0 |
| Veim the Chamber Protector | veim chamber protector | 40 | 10420 | 0 |
| Raven the Vault Guard | raven vault guard protector | 40 | 10420 | 0 |
| Grunthor the Vigilant | grunthor vigilant | 50 | 10420 | 0 |
| Achmed the Vault Guard | achmed vault guard being | 50 | 10420 | 0 |
| The Saber-Tooth Tiger | tiger statue | 1 | 4 | 0 |
| An aging wizard | wizard aging | 30 | 130 | 0 |
| Azura the Amazon Guard | azura vault guard amazon | 30 | 4 | 0 |
| A jolly innkeeper | innkeeper jolly | 1 | 4 | 0 |
| Cat | cat | 30 | 11000 | 0 |
| Deyshall the Chief Instructor | Deyshall the Chief Instructor | 50 | 21000 | 238 |
| The stocky clerk | Sharak | 40 | 3252.5 | 0 |
| Joseph the Giant Grizzly Panda | joseph panda grizzly | 51 | 16846 | 5 |
| A Demure Maiden | demure maiden receptionist girl | 60 | 260500 | 0 |
| A Unicorn | unicorn vault guard creature equus horse white | 60 | 130250 | 0 |
| A Beautiful Narwhal | narwhal narwal beautiful shopkeeper shop | 60 | 120200 | 0 |
| A Massive Bearicorn | metaphysician meta massive bearicorn polar | 60 | 60100 | 0 |
| Faelwen | faelwen | 70 | 200000 | 0 |
| Durion | durion | 70 | 100000 | 0 |
| The Dude | dude | 70 | 69420 | 0 |
| Red | red | 70 | 42069 | 0 |
| SiiDii | SiiDii | 45 | 440 | 143 |
| Greasy Italian Plumber | plumber italian | 31 | 1451 | 147 |
| A urinal fairy | fairy urinal | 31 | 3051 | 99 |
| Pepe the Mule | mule pepe | 11 | 154.5 | 12 |
| A Dark Sith | sith | 38 | 5983 | 103 |
| Darth Maul, Lord of the Sith | darth maul | 70 | 1574055.5 | 15 |
| A Stone Gargoyle | stone gargoyle | 45 | 10100 | 100 |
| A Large Centaur | centaur large | 45 | 7650 | 118 |
| An Enormous Hobgoblin | enormous hobgoblin | 45 | 6350 | 143 |
| An Ugly Troll | troll ugly | 45 | 6950 | 159 |
| A Black Unicorn | unicorn black | 45 | 6700 | 105 |
| A Giant Wraith | wraith giant | 45 | 6400 | 151 |
| A very old vampire | vampire old | 45 | 6350 | 143 |
| A Large Tree Root | root tree large | 50 | 24200 | 106 |
| The Skeletal Knight | skeleton skeletal warrior knight | 50 | 34200 | 38 |
| The huge queen ant | huge queen ant | 70 | 62001 | 80 |
| Ant guard | guard ant | 21 | 850.5 | 58 |
| Ant gatemaster | ant gatemaster guard | 36 | 11204 | 47 |
| Ant guard | ant gateguard guard | 28 | 1327.5 | 218 |
| The huge ancient dragon | dragon ancient huge dra anc | 46 | 24002 | 33 |
| The huge mosquito | huge mos mosquito | 50 | 334 | 44 |
| The White Dragon | white dragon whi dra | 29 | 1925.5 | 205 |
| The Dragon Guard | dragon guard dra | 36 | 14005 | 40 |
| The lost adventurer | lost adventurer adv | 40 | 24005 | 66 |
| The spider guard | spider guard spi | 42 | 5005 | 98 |
| The Chief of the Guards | chief guard guards | 38 | 12265 | 48 |
| The King spider | king spider spi | 52 | 17505 | 85 |
| A Gigantic Mushroom | gigantic mushroom mus | 36 | 12893.5 | 54 |
| The King Cobra | cobra king | 36 | 14602 | 48 |
| The Black Worm | black worm | 42 | 5888 | 127 |
| The Chief of the Ettins | chief ettin | 38 | 28490 | 37 |
| An Ettin | ettin | 38 | 4510 | 111 |
| A Large Ettin | large ettin | 42 | 8505 | 88 |
| The Ettin Chief's Wife | ettin wife | 20 | 251 | 159 |
| A Ghost of an Ettin | ghost ettin | 38 | 11020 | 56 |
| The Dark Ettin Wizard | ettin wizard mage ett | 50 | 13110 | 148 |
| Huge Stoned Oak | oak stoned huge | 33 | 8712.5 | 52 |
| Big Stone | stone big | 35 | 24600 | 41 |
| a Salamander | salamander sal | 35 | 15220 | 53 |
| A Huge Purple Worm | huge purple worm | 51 | 9505 | 105 |
| Ancient Crocodile | ancient crocodile cro | 50 | 12010 | 99 |
| The uber queen ant | huge queen ant uber | 70 | 300010 | 166 |
| Shopkeeper | shopkeeper | 51 | 59710 | 2 |
| Shopkeeper | shopkeeper | 51 | 59710 | 2 |
| A Locust from the Green Hell | locust green hell | 60 | 242 | 0 |
| ancient wax knight | ancient wax knight faze | 35 | 11001 | 30 |
| Bill, the Knight Janitor | wax knight bill janitor | 34 | 22632 | 45 |
| a waxen proto-horse | proto-horse proto horse wax | 35 | 9315 | 89 |
| Gorgo, the Fur Beast | gorgo fur beast | 45 | 15050 | 104 |
| Jenny, the Sorcerer's Consort | jenny consort girl | 40 | 7815 | 213 |
| Hakeem the Sorcerer | hakeem sorcerer | 50 | 20020 | 83 |
| the wraith of Hakeem | hakeem wraith | 50 | 968926 | 0 |
| The mighty Khallaq | khallaq beast fish ape | 45 | 84040 | 35 |
| Quaratt, the Panther Queen | quaratt queen | 50 | 42903 | 46 |
| a Gembal Snake | gembal snake | 30 | 5100 | 1189 |
| A black panther | panther black | 50 | 710 | 150 |
| Tomek, the Fur Beast | tomek fur beast | 55 | 70022 | 95 |
| A Kimagee | kimagee | 45 | 521 | 2879 |
| a flayed-alive Kimagee | kimagee | 55 | 1005 | 165 |
| An icy Naiad | naiad ice icy frozen | 51 | 25302 | 60 |
| Scratch Mama | scratch mama | 40 | 31220 | 154 |
| Timur, the Panther Beast | timur panther beast child | 55 | 45137.5 | 147 |
| Lemouro the Tracker | lemouro tracker lem ouroboros | 51 | 64011 | 72 |
| The Djinn of Fire | djinn fire elemental | 30 | 3201 | 52 |
| A Djinn of Frozen Vapor | djinn vapor frozen woman air | 31 | 7010 | 42 |
| A Black Panther | panther black | 50 | 521 | 0 |
| A Waxen Curator | curator werner wax waxen | 40 | 4600 | 134 |
| the Elven Archdruid | elf elven archdruid | 55 | 7800 | 25 |
| an Elven Druid | elf elven druid | 15 | 630 | 21 |
| an Elven Druid | elf elven druid | 10 | 630 | 21 |
| an Elven Guard | elf elven guard | 20 | 1930 | 14 |
| an Elven Sage | elf elven sage | 20 | 562 | 31 |
| an Elven Garden Keeper | elf elven keeper gardenkeeper | 20 | 566.5 | 26 |
| an Elven Garden Keeper | elf elven keeper gardenkeeper | 20 | 566.5 | 31 |
| an Elven Alchemist | elf elven alchemist | 60 | 60011 | 0 |
| a Black Panther | panther black | 15 | 303.5 | 52 |
| an Owlbear | owl bear owlbear | 45 | 12565 | 119 |
| a Squirrel | squirrel | 1 | 4.5 | 1 |
| Black Pudding | pudding black sticky lump | 30 | 14350 | 104 |
| an Elven Woman | woman elf elven | 6 | 78.5 | 19 |
| an Elven Child | child elf elven | 3 | 41.5 | 8 |
| a Mole | mole | 1 | 16.5 | 6 |
| a Treeant | tree ant treeant | 30 | 19100 | 44 |
| a Piranha | piranha | 8 | 41.5 | 14 |
| an Elven Beastmaster | elf elven master beastmaster | 60 | 40100 | 62 |
| an Animated Tree | tree animated | 20 | 385 | 12 |
| an Enfan guard | enfan guard | 13 | 350 | 196 |
| An enfan citizen | enfan citizen | 13 | 445 | 154 |
| an attractive enfan | enfan citizen young attractive | 13 | 452.5 | 154 |
| an Enfan Baker | baker enfan | 43 | 13000 | 94 |
| an Enfan Warlock | warlock enfan | 43 | 13000 | 94 |
| Jarve the Restauranteur | jarve enfan owner jovial restauranteur restaurant | 26 | 1450 | 297 |
| the Enfan Mayor | mayor enfan | 23 | 2938 | 99 |
| a playful enfan child | enfan child | 14 | 377.5 | 222 |
| a furry star-nosed mole | mole furry starnosed | 15 | 1300 | 85 |
| an enfan priest | priest enfan | 26 | 2942.5 | 158 |
| Fyona the Barkeep | fyona wife barkeep tender bar bartender | 26 | 1665 | 260 |
| A drunken dwarf | drunk dwarf gimli | 13 | 475 | 179 |
| the ghost of an enfan | ghost enfan spirit cursed | 25 | 1040 | 168 |
| an enfan dark priest | priest dark possessed enfan | 27 | 3132 | 149 |
| Elago, the Mad Alchemist | elago alchemist hermit enfan | 29 | 2866 | 195 |
| An Enormous Mutant Mouse | mouse mutant enormous | 26 | 898 | 194 |
| a cute receptionist | receptionist enfan cute | 17 | 860 | 161 |
| Calcifer the Fire Daemon | calcifer daemon fire flame demon | 31 | 6442 | 112 |
| an elven tourist | tourist elf elven | 17 | 625 | 136 |
| a losing gambler | gambler losing loser | 19 | 1544 | 97 |
| a successful gambler | gambler successful winner | 19 | 2085 | 81 |
| Jarve's house dealer | dealer house poker jarve | 26 | 4220 | 116 |
| an enfan pastry chef | chef enfan pastry baker bakery | 18 | 1131 | 99 |
| A surly rooster | rooster surly | 19 | 1125 | 94 |
| An orc | orc | 9 | 117.5 | 34 |
| An evil merchant | evil merchant | 12 | 221 | 55 |
| Ripper | ripper statue | 30 | 7435 | 52 |
| The orc leader | orc leader | 13 | 200.5 | 63 |
| A huge rat | huge rat | 13 | 155.5 | 51 |
| A bushboogie | bushboogie | 15 | 300.5 | 73 |
| A rat | rat | 4 | 41.5 | 5 |
| Stranger | stranger | 20 | 434 | 76 |
| A gnoll | gnoll | 20 | 654 | 85 |
| The Gnoll Chieftain | gnoll chieftain | 25 | 1058 | 209 |
| the evil chr-eff'n | chr-eff'n chr | 12 | 475 | 28 |
| the shadowy morkoth | morkoth | 10 | 130.5 | 68 |
| Madam Esther | esther madam | 2 | 24.5 | 6 |
| The red dragon | red dragon | 19 | 842.5 | 45 |
| The sea hag | sea hag | 14 | 176.5 | 101 |
| The guardian naga | guardian naga | 12 | 157.5 | 85 |
| The scaled basilisk | scaled basilisk | 13 | 166.5 | 96 |
| The iron golem | golem iron | 20 | 566 | 111 |
| The clay golem | golem clay | 20 | 650 | 97 |
| The stone golem | golem stone | 20 | 566 | 113 |
| The spectre | spectre | 26 | 1555 | 56 |
| The mummy | mummy akinra | 26 | 1105 | 111 |
| The statue | golem statue stone akinra | 30 | 12506.5 | 32 |
| Anubis | anubis | 23 | 1520 | 46 |
| The mimic | mimic chest | 8 | 94 | 64 |
| A rust monster | rust monster | 6 | 60 | 117 |
| A black pudding | pudding black | 9 | 84 | 83 |
| The nile crocodile | crocodile nile | 10 | 115 | 78 |
| The guardian naga | naga guardian | 13 | 126 | 97 |
| The rabid rat | rat | 1 | 11.5 | 13 |
| A poor mudder | poor mudder | 4 | 50 | 12 |
| A beautiful star | star | 8 | 92 | 32 |
| A young nebula | nebula young | 10 | 250.5 | 21 |
| A speedy comet | comet speedy | 10 | 144 | 52 |
| A red supergiant | red supergiant | 15 | 415 | 30 |
| A white dwarf | white dwarf | 15 | 324 | 39 |
| A horsehead nebula | horsehead nebula | 18 | 624 | 51 |
| The poor, yet pretty Andromeda | andromeda | 18 | 1248 | 26 |
| The mighty Hercules | hercules | 25 | 6036 | 31 |
| The wild Pegasus | pegasus | 13 | 582.5 | 17 |
| Orion the hunter | orion | 25 | 6024 | 31 |
| The Pleiades | pleiades | 11 | 227.5 | 35 |
| The Head of the Draco | head draco | 25 | 6020 | 23 |
| A baby draco | baby draco | 9 | 206 | 29 |
| Aries | aries | 25 | 6030 | 29 |
| Taurus | taurus | 26 | 6020 | 29 |
| Gemini | gemini | 25 | 4028 | 35 |
| Gemini | gemini | 15 | 2015 | 10 |
| Cancer | cancer | 25 | 6022 | 28 |
| Leo | leo | 25 | 6042 | 33 |
| Virgo | virgo | 25 | 4127 | 39 |
| Libra | libra | 25 | 6024 | 28 |
| Scorpio | scorpio | 30 | 6156 | 38 |
| Sagittarius | sagittarius | 30 | 6035 | 33 |
| Capricorn | capricorn | 30 | 6072 | 32 |
| Aquarius | aquarius | 25 | 5018 | 40 |
| Pisces the mermaid | pisces mermaid | 30 | 6024 | 33 |
| Pisces the fish | pisces fish | 30 | 4012 | 39 |
| Ursa Major the bear | bear ursa major | 31 | 8010 | 28 |
| Cassiopeia the Queen | cassiopeia queen | 32 | 4040 | 60 |
| Cepheus the King | cepheus king | 29 | 4050 | 65 |
| Polaris, the polar star | polaris polar star | 34 | 10110 | 30 |
| Tregannis the tyrant | tregannis tyrant | 55 | 50210 | 44 |
| The Grand Vizier | vizier | 50 | 13132 | 68 |
| The Emir of Jal-Pur | emir malik | 54 | 30000 | 51 |
| The Guide | guide | 52 | 11210 | 44 |
| The Blind Seeress | seeress mistress | 51 | 6147 | 32 |
| The Demon Statue | statue demon | 52 | 16900 | 47 |
| A Jal-Purian Bedouin | bedouin jal | 50 | 11505 | 83 |
| Suleyman the Soothsayer | suleyman soothsayer | 41 | 16350 | 73 |
| Hassan | hassan | 41 | 16350 | 73 |
| Jabal the Jeweller | jabal jeweller | 41 | 16350 | 73 |
| Magan | magan | 41 | 16350 | 73 |
| Tarek the Tinker | tarek tinker | 41 | 16350 | 73 |
| Abdul the Astrologer | abdul astrologer | 41 | 16350 | 73 |
| Ali the Carpet Salesman | ali | 41 | 16350 | 73 |
| Casim the Cobbler | casim cobbler | 41 | 16350 | 73 |
| Fatima the Fortune Teller | fatima | 41 | 16350 | 73 |
| Das the Bartender | das bartender | 41 | 16350 | 73 |
| Nisha the Masseuse | nisha masseuse | 41 | 16350 | 73 |
| Bassoun the Barber | bassoun barber | 41 | 16350 | 73 |
| Hama the Tobacconist | hama tobacconist | 41 | 16350 | 73 |
| Kesh the Kaftan Weaver | kesh weaver | 41 | 16350 | 73 |
| Benu the Bellydancer | benu bellydancer | 41 | 16350 | 73 |
| Omar the Opium Dealer | omar | 41 | 16350 | 73 |
| Kamal the Charioteer | kamal charioteer | 41 | 16350 | 73 |
| Fahad the Kebab Maker | fahad | 41 | 16350 | 73 |
| Zegna the Seamstress | zegna seamstress | 41 | 16350 | 73 |
| Hakkan the Slaver | hakkan slaver | 41 | 16350 | 73 |
| Mustafa | mustafa | 41 | 16350 | 73 |
| Peshtoon the Painter | peshtoon painter | 41 | 16350 | 73 |
| Damar | damar | 41 | 16350 | 73 |
| Fawaz the Phrenologist | fawaz phrenologist phreno | 41 | 16350 | 73 |
| A Jal-Purian Bedouin | bedouin jal | 50 | 13010 | 86 |
| The Protector of the Faith | protector | 31 | 5075 | 118 |
| The Adept | adept | 32 | 12105 | 70 |
| The Devotee | devotee | 32 | 6080 | 148 |
| The Devotee | devotee | 32 | 6080 | 148 |
| The Devotee | devotee | 32 | 6080 | 148 |
| The Disciple | disciple | 45 | 11112.5 | 98 |
| The Healer | healer | 51 | 12604 | 79 |
| The Magus | magus | 51 | 14202 | 9 |
| Uber Mustafa | uber mustafa | 60 | 50800 | 5052 |
| A Hooligan | hooligan | 50 | 7900 | 105 |
| The Guru | guru | 57 | 33762 | 44 |
| The Enlightened One | enlightened | 60 | 56301 | 35 |
| The Uber Enlightened One | enlightened uber | 70 | 126161 | 792 |
| Lotus the Master of Shadows | lotus shadow master ninja | 60 | 44970 | 66 |
| Rhoden the Guardian | rhoden guardian | 60 | 42550 | 2 |
| Chun Lui | Chun Lui gong | 60 | 22550 | 22 |
| The Ancient Flame Dragon | dragon fire flame ancient | 35 | 5100 | 0 |
| A Yogi | yogi trainee | 23 | 1075 | 111 |
| A Yogi Defender | yogi defender | 25 | 2350 | 63 |
| A Ninja Guardian | ninja guardian | 35 | 7150 | 67 |
| A Dark Ninja | ninja dark sinister | 33 | 3475 | 130 |
| An Elite Bushi Guard | bushi guard elite | 46 | 7975 | 127 |
| A Bushi Guard | bushi guard | 43 | 7027.5 | 128 |
| A Dragon Guardian | dragon guardian | 52 | 12550 | 140 |
| A Dragon Warrior | dragon warrior | 52 | 11440 | 114 |
| The Master of the Pagoda | master pagoda | 60 | 20550 | 81 |
| Tasha the Weaver | tasha weaver | 60 | 42550 | 3 |
| Maia the Amazon | maia amazon | 60 | 42550 | 3 |
| Jaafer the Jewel Merchant | jaafer jewel merchant | 60 | 42550 | 3 |
| Morrick the Enchanter | morrick enchanter | 60 | 42550 | 3 |
| A young woman | woman young lovely | 20 | 675 | 7 |
| A proud old man | man old proud | 20 | 775 | 6 |
| The bony skeleton | skeleton bony | 1 | 20 | 5 |
| The undead zombie | undead zombie | 4 | 50 | 12 |
| The ghoul | undead ghoul | 6 | 80 | 19 |
| The wraith | undead wraith | 12 | 150 | 88 |
| The guardian vampire | undead guardian vampire | 23 | 386 | 155 |
| The priest | priest | 30 | 868 | 10 |
| The Mi-Go | Mi-Go Fungi | 12 | 150 | 88 |
| The nightgaunt | nightgaunt | 10 | 110 | 34 |
| The hunting horror | hunting horror | 20 | 260 | 156 |
| Some cave weeds spring up out of the ground and | weeds | 6 | 76 | 20 |
| Snapper Joe | snapper joe | 20 | 366 | 111 |
| The X'ist flesh eater | X'ist flesh eater | 17 | 216 | 132 |
| The spirit of King Crotus | spirit ghost king crotus | 20 | 261 | 153 |
| The rock slug | rock slug | 3 | 43 | 8 |
| The mad etcher | etcher | 5 | 81 | 11 |
| The spectral etchers wife | wife ghost specter | 7 | 87 | 26 |
| The half-decomposed body | corpse body | 6 | 81 | 18 |
| the vicious warg | warg vicious | 5 | 66.5 | 15 |
| the ferocious warg | warg ferocious | 5 | 66.5 | 15 |
| the large, grey wolf | wolf grey | 3 | 41.5 | 10 |
| the large, black wolf | wolf black | 3 | 41.5 | 10 |
| a huge, ancient tree, walking on giant roots, | tree ancient | 30 | 10002 | 49 |
| a huge, ancient tree, walking on giant roots, | tree ancient | 30 | 10002 | 49 |
| the huge, green dragon | dragon green | 20 | 554.5 | 72 |
| the huge, poisonous spider | spider poisonous | 8 | 104.5 | 38 |
| the Queen Spider | queen spider | 15 | 321.5 | 55 |
| Shargugh | shargugh brownie | 10 | 53.5 | 174 |
| John the Lumberjack | john lumberjack | | 0 | 0 |
| the cute rabbit | rabbit | | 0 | 0 |
| the brown bear | bear | | 0 | 0 |
| the ferocious rabbit | rabbit | | 0 | 0 |
| the fallow deer | deer | | 0 | 0 |
| the brown fox | fox | | 0 | 0 |
| Baron von Kugelschitzel | baron kugelschitzel kender vampire | 55 | 31010 | 40 |
| Slaphoff the kender | slaphoff kender captain | 50 | 8505 | 105 |
| Scotty the kender | heinrich kluge scotty kender lieutenant | 35 | 5505 | 63 |
| Karl the kender | karl kender crewmember | 20 | 1055 | 96 |
| Dieter the kender | dieter kender crewmember | 20 | 1055 | 96 |
| Hans the kender | hans kender crewmember | 20 | 1055 | 96 |
| Jurgen the kender | jurgen kender crewmember | 20 | 1055 | 96 |
| Hilda the kender | hilda kender crewmember | 20 | 1055 | 269 |
| Erwin the kender | erwin kender crewmember tactical_genius | 20 | 1055 | 96 |
| Herman the kender | herman kender crewmember | 20 | 1055 | 96 |
| Eva the kender | eva kender crewmember | 20 | 1055 | 94 |
| Marlene the kender | marlene kender crewmember | 20 | 1055 | 94 |
| Franz the Requisitions Officer | franz officer requisitions | 49 | 20100 | 0 |
| A halfling guard | halfling guard | 25 | 500.5 | 136 |
| A halfling citizen | halfling citizen | 15 | 400 | 77 |
| A halfling worker | halfling worker | 16 | 450 | 82 |
| A halfling magic pupil | The halfling magic pupil | 15 | 59 | 564 |
| Halfling Priest | halfling priest | 30 | 1375 | 190 |
| The Averland | averland | 30 | 5700 | 85 |
| The Ostermark | ostermark | 30 | 3050 | 160 |
| The Middenheim | middenheim | 30 | 1800 | 300 |
| The Bright Wizard | bright wizard | 30 | 3600 | 134 |
| The Celestial Wizard | celestial wizard | 30 | 3600 | 136 |
| The Grey Wizard | grey wizard | 30 | 1800 | 122 |
| The Bright Wizard's Apprentice | apprentice bright wizard | 25 | 1125 | 192 |
| The Grey Wizard's Apprentice | apprentice grey wizard | 25 | 1125 | 192 |
| A small flying imp | familiar celestial wizard imp flying | 25 | 1125 | 228 |
| A halfling beggar | beggar halfling | 15 | 400 | 77 |
| A halfling thug | thug halfling | 30 | 480 | 152 |
| A halfling rogue | rogue halfling | 30 | 1600 | 129 |
| The Guild Master | master guild | 30 | 5500 | 98 |
| The halfling baker | baker halfling | 30 | 1400.5 | 80 |
| The halfling general store manager | manager general store halfling | 30 | 1400.5 | 80 |
| The Black Market Vendor | vendor black market | 30 | 1400.5 | 4781 |
| The stray dog | dog stray | 15 | 405 | 74 |
| A Stag | stag deer | 30 | 505 | 138 |
| A Grizzly Bear | bear grizzly | 30 | 1405 | 149 |
| A Monstrous Dog | dog monstrous | 30 | 1655 | 217 |
| The Cow Queen | queen cow matriarch bovine statue | 33 | 4220 | 130 |
| The Grim Reaper | reaper grim death | 70 | 480015000 | 0 |
| Minos | minos devil | 55 | 40050 | 52 |
| The Water Weird | water weird | 44 | 9015 | 102 |
| The Virtuous Pagan | pagan virtuous | 35 | 4928 | 101 |
| The Damned Souls | souls damned | 35 | 3012.5 | 66 |
| The Lemure | lemure | 36 | 15210 | 45 |
| The Wind Devil | wind devil | 58 | 50164 | 67 |
| Charybdis, the Father of Flame | charybdis father flame | 60 | 85400 | 59 |
| a Glutton | glutton | 45 | 2559 | 294 |
| a Health Nut | nut health | 45 | 1495 | 53 |
| the Imp | imp devil | 51 | 10960 | 147 |
| The compound worker | compound worker | 50 | 30002 | 16 |
| The Shift Supervisor | shift supervisor super | 50 | 6002 | 69 |
| Belial | belial supervisor super | 51 | 14030 | 213 |
| The Guard | guard | 53 | 11072 | 109 |
| The murderer | murderer | 54 | 1511 | 661 |
| Lord Geryon | geryon devil | 68 | 123121 | 146 |
| a Damned Soul | damned soul | 53 | 7710 | 144 |
| the Demon Guard | demon guard | 52 | 18500 | 64 |
| the Demon Guard | demon guard | 52 | 31000 | 77 |
| the Demon Guard | demon guard | 52 | 52500 | 99 |
| The Daemon-Lord Fayn | fayn daemon lord | 68 | 101145.5 | 80 |
| a Lizard | lizard | 46 | 2011 | 0 |
| A Flame | flame | 44 | 2011 | 0 |
| A Golden Robe | golden robe man | 55 | 7510 | 120 |
| A Diseased Creature | diseased creature man | 56 | 5105 | 190 |
| Lucifer | satan devil lucifer shaitan | 70 | 200066.5 | 126 |
| the Woodland Sorceress | sorceress woodland | 70 | 466455 | 52 |
| the Woodland Sorceress | sorceress woodland | 70 | 1574055.5 | 15 |
| Ciacco the Hog | ciacco hog figure | 58 | 73750 | 11 |
| Paolo | paolo man soul | 45 | 7765 | 36 |
| Francesca | francesca woman soul | 45 | 6965 | 40 |
| a Hellspawn Harpy | harpy hellspawn | 51 | 6400 | 140 |
| a Hellspawn Harpy | harpy hellspawn | 51 | 6400 | 109 |
| A Brimstone Shadow | shadow brimstone | 70 | 1917.5 | 649 |
| a Glutton | glutton | 45 | 2559 | 294 |
| a Health Nut | nut health | 45 | 1495 | 53 |
| A Winged Serpent | serpent winged | 70 | 26317.5 | 37 |
| A lustful incubus | incubus demonspawn | 51 | 4164 | 62 |
| The Water Weird | water weird | 44 | 9015 | 102 |
| the Demon Guard | demon guard | 52 | 18500 | 64 |
| the Demon Guard | demon guard | 52 | 18500 | 64 |
| the Demon Guard | demon guard | 52 | 31000 | 77 |
| the Demon Guard | demon guard | 52 | 31000 | 77 |
| the Demon Guard | demon guard | 52 | 52500 | 99 |
| the Demon Guard | demon guard | 52 | 52500 | 99 |
| a Black Knight | black knight guard | 24 | 1551 | 105 |
| A european swallow | european swallow | 2 | 462 | 6 |
| An african swallow | african swallow | 3 | 462 | 6 |
| a French Guard | french guard | 15 | 822 | 110 |
| A crowd | crowd | 24 | 671 | 124 |
| A Knight of Ni | knight ni | 27 | 1551 | 137 |
| The Knight with Three Heads | knight | 31 | 3051 | 99 |
| an Accused Girl | witch girl | 15 | 530 | 61 |
| a Bride | bride | 20 | 842 | 108 |
| The Father of the Bride | father | 20 | 842 | 108 |
| a Prince | prince | 20 | 842 | 108 |
