| Ancient Mummy | Mummy | 40 | 850 | 113 |
| a 200 year old snake | Snake | 20 | 400 | 25 |
| Vampire bat | bat | 23 | 450 | 35 |
| An ancient Priest | priest | 45 | 1450 | 174 |
| Tutankhamen | Tut | 51 | 8000 | 29 |
| First Ancient Mummy | Mummy | 50 | 1000 | 106 |
| Second Ancient Mummy | mummy | 35 | 1050 | 198 |
| Third Ancient Mummy | mummy | 35 | 1050 | 247 |
| an electric eel | Electric Eel | 45 | 1900 | 189 |
| A mound of garbage | Mound Garbage | 40 | 2610 | 153 |
| a large slime covered mass | Slime Mass Large | 45 | 1901 | 131 |
| a voodoo doll | Voodoo Doll | 70 | 3130 | 178 |
| A halfling zombie | Halfling Zombie | 30 | 850.5 | 211 |
| The Paladin Leoric | Paladin Leoric | 42 | 3302 | 206 |
| a garbage golem | Garbage Golem | 35 | 1151 | 236 |
| Werra the Cleric | Cleric Werra Garbage | 50 | 4130 | 119 |
| A toxic guardian | Toxic Guardian | 20 | 1375.5 | 218 |
| Brigand | brigand | 36 | 1301 | 123 |
| Calanar | calanar | 45 | 1305 | 249 |
| Merchant | merchant | 40 | 1005 | 180 |
| Sadyra | sadyra master | 60 | 4000 | 14 |
| Spirit | spirit | 10 | 115 | 39 |
| Aide | aide | 20 | 950 | 64 |
| Kulzaren | Kulzaren brigand leader master | 60 | 5000 | 37 |
| Wizard | wizard | 51 | 30099 | 2 |
| Blacksmith | blacksmith | 51 | 30099 | 2 |
| the Baker | baker | 51 | 30099 | 2 |
| ShopKeeper | shopkeeper | 51 | 30099 | 2 |
| the cat | cat | | 0 | 0 |
| a Bouncer | Bouncer | 32 | 60002 | 0 |
| A Restaurant Attendant | Restaurant Attendant | 35 | 10010 | 0 |
| Donald the Waiter | donald waiter | 31 | 1001.5 | 1 |
| Beatrice the Waitress | beatrice waitress | 31 | 1001.5 | 1 |
| A goblin | goblin humanoid | | 0 | 0 |
| A trader | trader man | | 0 | 0 |
| A stirge | stirge | | 0 | 0 |
| A large kobold | kobold | | 0 | 0 |
| A giant shrew | shrew giant | | 0 | 0 |
| A huge white wolf | wolf white | | 0 | 0 |
| The evil priestess | cleric evil priestess | | 0 | 0 |
| The fire beetle | beetle fire | | 0 | 0 |
| A crab spider | crab spider | | 0 | 0 |
| The bandit | bandit man | | 0 | 0 |
| The bandit leader | bandit leader man | | 0 | 0 |
| A wandering goblin | goblin | | 0 | 0 |
| Edgar | edgar swordpupil believer | | 0 | 0 |
| Aldor | aldor warlock | 40 | 5350 | 48 |
| A Small Wyvern | wyvern small | 10 | 107 | 85 |
| The Spirit | spirit edrick guard | 30 | 950.5 | 108 |
| The Old Cook | old cook | 37 | 9151.5 | 38 |
| A Rat | rat | 10 | 107 | 85 |
| The Flying Dragon | dragon | 40 | 8287 | 37 |
| The Animated Knight | knight animated | 30 | 531.5 | 122 |
| The Prisoner | prisoner | 10 | 155 | 64 |
| The Priestess of Aldor | priestess | 23 | 2099 | 45 |
| An Acolyte | acolyte man | 40 | 5212.5 | 115 |
| A Deacon | deacon man | 43 | 5965 | 115 |
| A Priest | priest man | 51 | 11850 | 157 |
| A High Priest | priest high man | 55 | 15285 | 158 |
| The Archbishop | archbishop arch bishop man | 60 | 39550 | 136 |
| The Skeletal Magi | skeleton skeletal magi king wiseman larvandad | 70 | 30930 | 32 |
| The Skeletal Magi | skeleton skeletal magi king wiseman gushnasaph | 70 | 30930 | 32 |
| The Skeletal Magi | skeleton skeletal magi king wiseman hormisdas | 70 | 30930 | 32 |
| God | god | 70 | 677778888 | 0 |
| A preying mantis | mantis preying creature insect | 35 | 3232 | 95 |
| The soul of a wayfarer | soul wayfarer vision | 33 | 3023 | 81 |
| The soul of a mining slave | soul image miner slave | 33 | 3056 | 83 |
| The soul of a wayfarer | soul wayfarer vision | 33 | 3023 | 81 |
| A trembling spectre | spectre spirit trembling | 37 | 4402 | 99 |
| A ravenous spectre | spectre spirit ravenous | 37 | 4621 | 96 |
| A preying mantis | mantis preying creature insect | 35 | 523 | 2 |
| A withering vine | vine writhing withering | 40 | 4033 | 97 |
| Tajjo | Tajjo | 60 | 13880 | 43 |
| Tajte | Tajte | 60 | 13616 | 44 |
| A Revenant | revenant form | 45 | 7262 | 96 |
| The Arctic Hunter | hunter arctic man squat | 47 | 6943 | 111 |
| A cavern-dweller | dweller cavern imp drooling | 35 | 3943 | 111 |
| An elderly woman | woman elderly inhabitant | 28 | 1044 | 96 |
| An elderly man | man elderly ancient inhabitant | 28 | 1046 | 95 |
| A young boy | boy young | 27 | 995 | 90 |
| A young boy | boy young | 27 | 995 | 50 |
| A young girl | girl young | 27 | 995 | 50 |
| Clem, the Northern Tradesman | Clem tradesman jolly figure | 60 | 5385 | 27 |
| A weary gatesman | man gatesman weary | 60 | 5305 | 12 |
| Captain of the Barge | captain sturdy | 60 | 20558 | 5 |
| white pawn | white pawn | 10 | 166.5 | 74 |
| white queen's castle | white queen castle | 16 | 333 | 55 |
| white queen's knight | white queen knight | 16 | 333 | 55 |
| white queen's bishop | white queen bishop | 16 | 333 | 55 |
| white queen | white queen | 20 | 655 | 94 |
| white king | white king | 23 | 855 | 97 |
| white king's castle | white king castle | 16 | 333 | 55 |
| white king's knight | white king knight | 16 | 333 | 55 |
| white king's bishop | white king bishop | 16 | 333 | 55 |
| black pawn | black pawn | 10 | 166.5 | 74 |
| black queen's castle | black queen castle | 16 | 333 | 55 |
| black queen's knight | black queen knight | 16 | 333 | 55 |
| black queen's bishop | black queen bishop | 16 | 333 | 55 |
| black queen | black queen | 20 | 655 | 94 |
| black king | black king | 23 | 855 | 97 |
| black king's castle | black king castle | 16 | 333 | 55 |
| black king's knight | black king knight | 16 | 333 | 55 |
| black king's bishop | black king bishop | 16 | 333 | 55 |
| White Pawn | white pawn | 56 | 5302.5 | 0 |
| White Queen's Rook | white queen rook | 53 | 9352.5 | 0 |
| White Queen's Knight | white queen knight | 53 | 7802.5 | 0 |
| White Queen's Bishop | white queen bishop | 53 | 7802.5 | 0 |
| White Queen | white queen | 53 | 13360 | 0 |
| White King | white king | 55 | 3605 | 0 |
| White King's Bishop | white king bishop | 53 | 7802.5 | 0 |
| White King's Knight | white king knight | 53 | 7802.5 | 0 |
| White King's Rook | white king castle | 53 | 9352.5 | 0 |
| Black Pawn | black pawn | 56 | 5302.5 | 0 |
| Black Queen's Rook | black queen castle | 53 | 9352.5 | 0 |
| Black Queen's Knight | black queen knight | 53 | 7802.5 | 0 |
| Black Queen's Bishop | black queen bishop | 53 | 7802.5 | 0 |
| Black Queen | black queen | 53 | 13360 | 0 |
| Black King | black king | 55 | 3605 | 0 |
| Black King's Bishop | black king bishop | 53 | 7802.5 | 0 |
| Black King's Knight | black king knight | 53 | 7802.5 | 0 |
| Black King's Rook | black king castle | 53 | 9352.5 | 0 |
| The Super White Queen | queen white super | 70 | 86210 | 129 |
| The Super White Bishop | bishop white super | 70 | 78210 | 123 |
| The Super White Knight | knight white super | 70 | 70210 | 131 |
| The Super White Rook | rook white super | 70 | 62210 | 134 |
| The Super Black Queen | queen black super | 70 | 86210 | 129 |
| The Super Black Bishop | bishop black super | 70 | 78210 | 123 |
| The Super Black Knight | knight black super | 70 | 70210 | 131 |
| The Super Black Rook | rook black super | 70 | 62210 | 134 |
| The inhabitant | inhabitant | 15 | 215 | 92 |
| The Polar Bear | polar bear | 18 | 415 | 87 |
| The Cornelius Guard | cornelius guard | 20 | 630 | 78 |
| The Drunk | drunk | 10 | 95 | 40 |
| The Food ShopKeeper | food shopkeeper | 20 | 775 | 64 |
| The Wizard | wizard | 20 | 8055 | 6 |
| the larvae | larvae | 10 | 369 | 33 |
| Nergal's bodyguard | bodyguard guard skeletal | 23 | 2230 | 29 |
| Erishkigal | erishkigal | 51 | 6206 | 48 |
| Nergal | nergal lord | 52 | 16412 | 38 |
| Charlie the dove | Charlie dove | 31 | 20001 | 0 |
| A Marble Gargoyle | gargoyle marble | 40 | 30001 | 0 |
| Master at Arms | master arms guard | 40 | 60002 | 0 |
| Gruumsh, the Beholder Bartender | beholder barkeep gruumsh bartender | 38 | 60002 | 0 |
| Guardian of the Portal | guardian portal receptionist jarlsucks | 35 | 650 | 1 |
| A training dummy | training dummy chained man | 30 | 9001 | 0 |
| Ugly the Not So | ugly guardian guard | 35 | 650 | 0 |
| a lovely demoness | demoness receptionist | 51 | 650 | 0 |
| Tantalus | tantalus vault guard | 1 | 1300 | 0 |
| Lilith | Lilith succubi | 1 | 4 | 0 |
| a pathetic, snivelling paladin | paladin gaunt figure Agrivar | 1 | 2 | 0 |
| Kif, the Gardener | kif gardener shopkeep | 51 | 8420 | 0 |
| the last Entwife | entwife receptionist reception | 51 | 1001002 | 0 |
| Echo, the Dryad | echo dryad nymph vault | 51 | 1001002 | 0 |
| Greedle the Witch | greedle witch shop keep shopkeeper | 40 | 5210 | 0 |
| Holo the Dark Demon | holo demon dark protector | 40 | 10420 | 0 |
| Veim the Chamber Protector | veim chamber protector | 40 | 10420 | 0 |
| Raven the Vault Guard | raven vault guard protector | 40 | 10420 | 0 |
| Grunthor the Vigilant | grunthor vigilant | 50 | 10420 | 0 |
| Achmed the Vault Guard | achmed vault guard being | 50 | 10420 | 0 |
| The Saber-Tooth Tiger | tiger statue | 1 | 4 | 0 |
| An aging wizard | wizard aging | 30 | 130 | 0 |
| Azura the Amazon Guard | azura vault guard amazon | 30 | 4 | 0 |
| A jolly innkeeper | innkeeper jolly | 1 | 4 | 0 |
| Cat | cat | 30 | 11000 | 0 |
| Deyshall the Chief Instructor | Deyshall the Chief Instructor | 50 | 21000 | 238 |
| The stocky clerk | Sharak | 40 | 3252.5 | 0 |
| Joseph the Giant Grizzly Panda | joseph panda grizzly | 51 | 16846 | 5 |
| A Demure Maiden | demure maiden receptionist girl | 60 | 260500 | 0 |
| A Unicorn | unicorn vault guard creature equus horse white | 60 | 130250 | 0 |
| A Beautiful Narwhal | narwhal narwal beautiful shopkeeper shop | 60 | 120200 | 0 |
| A Massive Bearicorn | metaphysician meta massive bearicorn polar | 60 | 60100 | 0 |
| Faelwen | faelwen | 70 | 200000 | 0 |
| Durion | durion | 70 | 100000 | 0 |
| The Dude | dude | 70 | 69420 | 0 |
| Red | red | 70 | 42069 | 0 |
| SiiDii | SiiDii | 45 | 440 | 143 |
| A Crystalline Golem | crystal golem statue warrior | 51 | 21010 | 133 |
| Phasteus, the Siberian Tiger | phasteus cat tiger | 51 | 9300 | 21 |
| The Unseen Servant | unseen servant | 51 | 840 | 35 |
| A Pit Fiend | pit fiend | 55 | 41010 | 30 |
| Marcus | marcus wizard mage | 55 | 41010 | 26 |
| An Elite Guard | elite serpent guard soldier | 51 | 13030 | 153 |
| Kiri-Torin, the Dragon Highlord | highlord kiri torin dragon high lord | 52 | 39010 | 32 |
| An Elven Maiden | elf maiden girl bard harper | 31 | 2 | 0 |
| Ragar, the Dwarf | dwarf smith prisoner ragar | 51 | 9100 | 65 |
| A Serpent Guard | serpent guard soldier | 51 | 11010 | 136 |
| The Troll Chef | troll cook chef | 51 | 41010 | 22 |
| A baby red dragon | dragon baby red | 51 | 15010 | 61 |
| Pyrak, the Venerable Red | dragon pyrak red ancient venerable | 51 | 32004 | 36 |
| Marcus | marcus wizard mage | 55 | 60503 | 17 |
| Serpent Skirmisher | skirmisher soldier serpent | 25 | 12080 | 0 |
| Greasy Italian Plumber | plumber italian | 31 | 1451 | 147 |
| A urinal fairy | fairy urinal | 31 | 3051 | 99 |
| Pepe the Mule | mule pepe | 11 | 154.5 | 12 |
| A Dark Sith | sith | 38 | 5983 | 103 |
| Darth Maul, Lord of the Sith | darth maul | 70 | 1574055.5 | 15 |
| Magda the Gypsy | Magda Ragged Gypsy | 28 | 4301 | 85 |
| Da'Sharr Gatekeeper | Gatekeeper Guard | 45 | 4217.5 | 150 |
| Spectral figure of a guard | spectral figure guard | 38 | 4510 | 102 |
| Milhouse the Roach | milhouse star roach | 51 | 215 | 387 |
| Rizzo the Cook | Rizzo the cook | 45 | 9120 | 124 |
| A Hairy Roach | hairy roach | 40 | 71 | 847 |
| Gentle Ben | Gentle ben filthy inmate | 51 | 14020 | 59 |
| An Elite Guard | elite corrupt guard | 50 | 11505 | 83 |
| Doctor Jacobs | doctor jacobs | 51 | 13050 | 30 |
| Alice, the Gypsy in Chains | gypsy alice chains prisoner | 51 | 8315 | 100 |
| Gaarn the Were-Badger | Gaarn were badger beast | 55 | 8660 | 115 |
| A Drow Drider | drow drider | 55 | 12910 | 64 |
| An Animate Skeleton | animate skeleton | 55 | 17910 | 96 |
| Voldra the Sage | Voldra Sage | 55 | 31650 | 54 |
| The Vampire Warden | Modeuur the Vampire Warden | 60 | 59100 | 45 |
| a huge attack dog | huge trained attack dog mutt | 50 | 311 | 160 |
| Captain of the Guard | Captain Guard | 55 | 8002 | 116 |
| First Lieutenant Jobs | first lieutenant jobs | 52 | 8505 | 84 |
| Lady Justice | Lady Justice Statue | 60 | 29503.5 | 203 |
| An Ogre | ogre | 45 | 12780 | 146 |
| Ratwolf | ratwolf rat wolf | 46 | 13137.5 | 146 |
| Bloodsucking Chigger | chigger | 47 | 13910 | 141 |
| The Banshee | banshee woman | 48 | 14265 | 142 |
| Water Muck Monster | water muck monster bubble | 49 | 15040 | 138 |
| The Pookah | pookah horse demon | 50 | 15392.5 | 138 |
| Redcap | redcap dwarf | 51 | 16170 | 134 |
| A Suit of Living Armor | suit living armor | 52 | 16520 | 135 |
| The Gold | gold | 53 | 17300 | 132 |
| Tamur the Were-beast | tamur were beast | 55 | 35295 | 66 |
| Theurgi, Leader of the Dark Spire | theurgi leader | 60 | 54000 | 75 |
| A Domovoi | domovoi troll | 55 | 18430 | 129 |
| Septopoid Sewage Beast | septopoid sewage beast | 55 | 14775 | 133 |
| Swarm of Hungry Fish | swarm fish | 45 | 3125 | 48 |
| A Dead-Eyed Vampire | vampire | 52 | 15126 | 123 |
| The Ice Cockatiel | ice bird cockatiel | 52 | 15107 | 125 |
| A Minituarized Dragon | dragon tiny | 53 | 15549.5 | 123 |
| A Half Changed Werewolf | werewolf | 53 | 15530 | 124 |
| Tromod, The Gargoyle | gargoyle tromod | 53 | 15973 | 122 |
| Xalgath, The Demon Underling | xalgath demon underling | 54 | 31906 | 62 |
| A Giant Horned Lizard | giant horned lizard | 54 | 16396.5 | 121 |
| Stefan, The Sane Alchemist | stefan sane alchemist | 54 | 32752 | 61 |
| The Void Elemental | void elemental | 55 | 16820 | 121 |
| A Dark Phantom of the Seas | dark phantom | 52 | 11599 | 142 |
| A Dark Phantom of the Seas | dark phantom | 53 | 11943.5 | 142 |
| A Dark Phantom of the Seas | dark phantom | 54 | 11672 | 150 |
| A Dark Phantom of the Seas | dark phantom | 55 | 11967 | 150 |
| A Dark Phantom of the Seas | dark phantom | 56 | 11770 | 157 |
| An Open Mouthed Clam | clam | 58 | 18090.5 | 155 |
| A Closed Mouthed Clam | clam | 58 | 18090.5 | 155 |
| A Very Old Clam | clam | 58 | 18090.5 | 155 |
| A Stone Gargoyle | stone gargoyle | 45 | 10100 | 100 |
| A Large Centaur | centaur large | 45 | 7650 | 118 |
| An Enormous Hobgoblin | enormous hobgoblin | 45 | 6350 | 143 |
| An Ugly Troll | troll ugly | 45 | 6950 | 159 |
| A Black Unicorn | unicorn black | 45 | 6700 | 105 |
| A Giant Wraith | wraith giant | 45 | 6400 | 151 |
| A very old vampire | vampire old | 45 | 6350 | 143 |
| A Large Tree Root | root tree large | 50 | 24200 | 106 |
| The Skeletal Knight | skeleton skeletal warrior knight | 50 | 34200 | 38 |
| A Mountain Yeti | yeti mountain | 45 | 22550 | 45 |
| An Ice Troll | troll ice | 45 | 4010 | 195 |
| A Juvenile Basilisk | basilisk juvenile | 47 | 4555 | 217 |
| An Imp | imp wicked little demon | 35 | 1220 | 195 |
| A Hideous Lemure | lemure hideous mound flesh | 43 | 5053 | 99 |
| A Bebilith Stalker | bebilith stalker purple spider insect | 66 | 26219 | 145 |
| An Osyluth Patroller | osyluth patroller demon | 47 | 10780 | 161 |
| A Hellcat | hellcat hell cat demon | 46 | 4983 | 215 |
| A Gelugon Guardian | gelugon guardian guard demon | 48 | 17738 | 102 |
| A Baatezu Warrior | baatezu warrior demon | 50 | 16789 | 177 |
| A Demon Spawn | demon spawn | 35 | 1992 | 147 |
| Myrdon, the Master Thief | myrdon master thief zyekia | 45 | 22728.5 | 57 |
| Shadowraith, the Deadly Assassin | shadowraith ninja assassin jal pur | 45 | 27282 | 51 |
| Shomed, the Nomad Hero | shomed nomad hero tarion desert | 48 | 80050 | 26 |
| Trysta, the Wandering Minstrel | trysta wandering minstrel lorien bard | 48 | 88384 | 25 |
| Velxok, the Archmage | velxok archmage canticle mage magic-user | 49 | 60544 | 78 |
| Stram Blackbane, the Ex-Commando Captain | stram blackbane commando captain zyca | 50 | 92860 | 53 |
| Tohiri, the Legendary Healer | tohiri legendary healer daimyo cleric | 50 | 181704 | 18 |
| Aniston Blackbane, the Ex-General | aniston blackbane general zyca warrior | 50 | 103389 | 52 |
| Law, Avatar of Light | law avatar light figure paladin | 51 | 107156 | 76 |
| Chaos, Avatar of Darkness | chaos avatar darkness being evil anti-paladin | 51 | 71869 | 116 |
| Xykloqtium, the Pit Fiend General | xykloqtium pit fiend general | 70 | 222222 | 85 |
| The huge queen ant | huge queen ant | 70 | 62001 | 80 |
| Ant guard | guard ant | 21 | 850.5 | 58 |
| Ant gatemaster | ant gatemaster guard | 36 | 11204 | 47 |
| Ant guard | ant gateguard guard | 28 | 1327.5 | 218 |
| The huge ancient dragon | dragon ancient huge dra anc | 46 | 24002 | 33 |
| The huge mosquito | huge mos mosquito | 50 | 334 | 44 |
| The White Dragon | white dragon whi dra | 29 | 1925.5 | 205 |
| The Dragon Guard | dragon guard dra | 36 | 14005 | 40 |
| The lost adventurer | lost adventurer adv | 40 | 24005 | 66 |
| The spider guard | spider guard spi | 42 | 5005 | 98 |
| The Chief of the Guards | chief guard guards | 38 | 12265 | 48 |
| The King spider | king spider spi | 52 | 17505 | 85 |
| A Gigantic Mushroom | gigantic mushroom mus | 36 | 12893.5 | 54 |
| The King Cobra | cobra king | 36 | 14602 | 48 |
| The Black Worm | black worm | 42 | 5888 | 127 |
| The Chief of the Ettins | chief ettin | 38 | 28490 | 37 |
| An Ettin | ettin | 38 | 4510 | 111 |
| A Large Ettin | large ettin | 42 | 8505 | 88 |
| The Ettin Chief's Wife | ettin wife | 20 | 251 | 159 |
| A Ghost of an Ettin | ghost ettin | 38 | 11020 | 56 |
| The Dark Ettin Wizard | ettin wizard mage ett | 50 | 13110 | 148 |
| Huge Stoned Oak | oak stoned huge | 33 | 8712.5 | 52 |
| Big Stone | stone big | 35 | 24600 | 41 |
| a Salamander | salamander sal | 35 | 15220 | 53 |
| A Huge Purple Worm | huge purple worm | 51 | 9505 | 105 |
| Ancient Crocodile | ancient crocodile cro | 50 | 12010 | 99 |
| The uber queen ant | huge queen ant uber | 70 | 300010 | 166 |
| Shopkeeper | shopkeeper | 51 | 59710 | 2 |
| Shopkeeper | shopkeeper | 51 | 59710 | 2 |
| The Dark Druid Guardian | Dark Druid Guardian | 59 | 17010 | 12 |
| a Dark Wolf | Dark Wolf | 47 | 961 | 274 |
| the Druid of the Forest | Druid | 56 | 12110 | 96 |
| The Druid Protector | druid protector | 60 | 20510 | 107 |
| a Dark Wolf | Dark Wolf | 47 | 961 | 274 |
| A Devil Locust | devil locust | 52 | 4000 | 0 |
| A Locust from the Green Hell | locust green hell | 60 | 242 | 0 |
| ancient wax knight | ancient wax knight faze | 35 | 11001 | 30 |
| Bill, the Knight Janitor | wax knight bill janitor | 34 | 22632 | 45 |
| a waxen proto-horse | proto-horse proto horse wax | 35 | 9315 | 89 |
| Gorgo, the Fur Beast | gorgo fur beast | 45 | 15050 | 104 |
| Jenny, the Sorcerer's Consort | jenny consort girl | 40 | 7815 | 213 |
| Hakeem the Sorcerer | hakeem sorcerer | 50 | 20020 | 83 |
| the wraith of Hakeem | hakeem wraith | 50 | 968926 | 0 |
| The mighty Khallaq | khallaq beast fish ape | 45 | 84040 | 35 |
| Quaratt, the Panther Queen | quaratt queen | 50 | 42903 | 46 |
| a Gembal Snake | gembal snake | 30 | 5100 | 1189 |
| A black panther | panther black | 50 | 710 | 150 |
| Tomek, the Fur Beast | tomek fur beast | 55 | 70022 | 95 |
| A Kimagee | kimagee | 45 | 521 | 2879 |
| a flayed-alive Kimagee | kimagee | 55 | 1005 | 165 |
| An icy Naiad | naiad ice icy frozen | 51 | 25302 | 60 |
| Scratch Mama | scratch mama | 40 | 31220 | 154 |
| Timur, the Panther Beast | timur panther beast child | 55 | 45137.5 | 147 |
| Lemouro the Tracker | lemouro tracker lem ouroboros | 51 | 64011 | 72 |
| The Djinn of Fire | djinn fire elemental | 30 | 3201 | 52 |
| A Djinn of Frozen Vapor | djinn vapor frozen woman air | 31 | 7010 | 42 |
| A Black Panther | panther black | 50 | 521 | 0 |
| A Waxen Curator | curator werner wax waxen | 40 | 4600 | 134 |
| a muscular mountain goat | goat muscular mountain | 52 | 5025 | 165 |
| a huge cyclops | cyclops huge | 70 | 40004 | 159 |
| a colossal elemental | elemental colossal | 56 | 12310 | 166 |
| the elemental guardian | guardian elemental | 70 | 17503 | 177 |
| a hulking elemental | elemental hulking | 53 | 13010 | 165 |
| a gargantuan elemental | elemental gargantuan | 55 | 16525 | 157 |
| a substantial elemental | elemental substantial | 53 | 10610 | 165 |
| the earth ruler | ruler earth elemental | 70 | 82010 | 174 |
| the fire ruler | ruler fire elemental | 70 | 62010 | 170 |
| the air ruler | ruler air elemental | 70 | 58010 | 170 |
| the lightning ruler | ruler elemental lightning | 70 | 48010 | 173 |
| the water ruler | ruler water elemental | 70 | 78010 | 66 |
| a puddle | puddle water elemental | 52 | 6206 | 161 |
| a flame | elemental fire flame | 52 | 6206 | 161 |
| a large snowflake | snowflake snow flake ice elemental | 51 | 6503 | 169 |
| a large boulder | boulder rock earth stone elemental | 51 | 8206 | 166 |
| a large spark | spark lightning energy elemental | 51 | 6206 | 161 |
| a large blob of acid | acid blob elemental | 52 | 6206 | 161 |
| a huge lava beast | lava beast huge | 60 | 16206 | 164 |
| a huge mud monster | mud monster elemental huge | 60 | 16010 | 166 |
| a powerful elemental mist | mist powerful elemental | 52 | 9706 | 165 |
| a particle | particle elemental | 50 | 4010 | 162 |
| a large dust cloud | dust elemental | 50 | 4308 | 158 |
| an eddie | eddie elemental | 50 | 3726 | 165 |
| the blue flame | flame blue | 65 | 18005 | 171 |
| the magneto | magneto | 65 | 16005 | 168 |
| the ice bandit | bandit ice | 65 | 16505 | 172 |
| the rock monster | rock monster | 65 | 21005 | 169 |
| the hurricane | hurricane | 65 | 17507.5 | 174 |
| an elemental magician | magician | 53 | 8505 | 167 |
| a rainbow warrior | warrior rainbow | 54 | 25010 | 161 |
| an illusionist | illusionist | 52 | 10005 | 165 |
| an alchemist | alchemist | 50 | 14020 | 166 |
| A Huge Grolem | Huge Grolem | 55 | 9025 | 163 |
| A Massive Grolem | Massive Grolem | 58 | 9025 | 163 |
| An Enormous Grolem | Enormous Grolem | 60 | 9025 | 163 |
| A Mountainous Grolem | Mountainous Grolem | 70 | 65001 | 151 |
| A three eyed winged creature | three eyed winged creature | 53 | 7506 | 166 |
| A three eyed winged creature | three eyed winged creature | 53 | 7506 | 166 |
| the mountainclimber | mountain climber mountainclimber | 3 | 45 | 11 |
| The Cyclops | cyclops | 29 | 7600 | 31 |
| A tiny elemental | tiny elemental | 1 | 10.5 | 3 |
| The Elemental Guardian | elemental guardian | 35 | 5001 | 60 |
| A small elemental | small elemental | 10 | 121 | 8 |
| A medium elemental | mediun elemental | 15 | 201 | 46 |
| A large elemental | large elemental | 20 | 301 | 71 |
| The Earth Ruler | earth elemental ruler | 35 | 7602 | 40 |
| The Fire Ruler | fire elemental ruler | 35 | 8202 | 37 |
| The Air Ruler | air elemental ruler | 35 | 7802 | 39 |
| The Lightning Ruler | lightning elemental ruler | 35 | 8402 | 36 |
| The Water Ruler | water elemental ruler | 35 | 7402 | 49 |
| A puddle | water puddle elemental | 8 | 255 | 15 |
| A flame | fire flame elemental | 4 | 27.5 | 20 |
| A small snowflake | snowflake snow flake ice elemental | 3 | 3 | 66 |
| A small rock | pebble rock earth stone elemental | 3 | 27 | 14 |
| A small spark | spark lightning energy elemental | 4 | 30 | 18 |
| A small blob of acid | acid blob elemental | 9 | 125.5 | 64 |
| A lava beast | lava elemental | 8 | 105.5 | 38 |
| A mud monster | mud elemental | 7 | 92.5 | 26 |
| An elemental mist | mist elemental | 6 | 53 | 33 |
| A particle | particle elemental | 1 | 12.5 | 8 |
| A dust cloud | dust elemental | 6 | 49 | 30 |
| An eddie | eddie elemental | 2 | 15 | 10 |
| The Blue Flame | blue flame | 26 | 1600.5 | 120 |
| The Magneto | magneto | 22 | 866.5 | 90 |
| The Ice Bandit | ice bandit | 24 | 991 | 122 |
| The Rock Monster | rock monster | 23 | 872 | 111 |
| The Hurricane | hurricane | 28 | 3701 | 98 |
| An elemental magician | magician | 17 | 606 | 53 |
| A rainbow warrior | rainbow warrior | 33 | 1001 | 52 |
| an illusionist | illusionist | 15 | 185 | 78 |
| an alchemist | alchemist | 16 | 207.5 | 75 |
| Ozlasar, The Mining Foreman | ozlasar foreman large elemental | 65 | 175930 | 244 |
| Hammalar, The Loader | hammalar loader rock elemental | 55 | 23711 | 197 |
| Maziluth, The Loader | maziluth loader rock elemental | 55 | 23711 | 197 |
| Nunlazath, The Loader | nunlazath loader rock elemental | 55 | 23711 | 197 |
| Haxacal, The Loader | haxacal loader rock elemental | 55 | 23711 | 197 |
| Hunrazar, The Hewer | hunrazar hewer rock elemental | 55 | 23711 | 197 |
| Izzilar, The Hewer | izzilar hewer rock elemental | 55 | 23711 | 197 |
| Hanid, The Hewer | hanid hewer rock elemental | 55 | 23711 | 197 |
| Luzzir, The Hewer | luzzir hewer rock elemental | 55 | 23711 | 197 |
| Nirusal, The Putter | nirusal putter rock elemental | 55 | 23711 | 197 |
| Orrathus, The Putter | orrathus putter rock elemental | 55 | 23711 | 197 |
| Nannicir, The Putter | nannicir putter rock elemental | 55 | 23711 | 197 |
| Ruzlazan, The Putter | ruzlazan putter rock elemental | 55 | 23711 | 197 |
| Waldunid, The Hurrier | waldunid hurrier rock elemental | 55 | 23711 | 197 |
| Haxilig, The Hurrier | haxilig hurrier rock elemental | 55 | 23711 | 197 |
| Imlumith, The Hurrier | imlumith hurrier rock elemental | 55 | 23711 | 197 |
| Ommacath, The Hurrier | ommacath hurrier rock elemental | 55 | 23711 | 197 |
| Rulvanoth, The 100 Level Guard | rulvanoth guard large elemental | 63 | 66711 | 549 |
| Vadithol, The 200 Level Guard | vadithol guard large elemental | 64 | 66711 | 572 |
| Dokmisir, The 300 Level Guard | dokmisir guard large elemental | 65 | 66711 | 589 |
| Argag, The 400 Level Guard | argag guard large elemental | 66 | 66711 | 607 |
| Ulacith, The 500 Level Guard | ulacith guard large elemental | 67 | 66711 | 624 |
| A Lumbering Rock Golem | rock golem lumbering elemental | 58 | 66711 | 542 |
| A Large Rock Elemental | rock elemental large elemental | 58 | 66711 | 542 |
| Huslathon, The Forge Tender | huslathon tender mass elemental | 62 | 57420 | 873 |
| Woknasig, The Forge Tender | woknasig tender mass elemental | 62 | 57420 | 873 |
| Mizad, The Coal Tender | mizad tender mass elemental | 61 | 57420 | 873 |
| Zaron, The Ore Tender | zaron tender mass elemental | 61 | 57420 | 873 |
| Hordramon, The Leader of the Loaders | hordramon leader elemental | 68 | 70165 | 805 |
